<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selatan Jakarta &#187; News And Entertainment</title>
	<atom:link href="http://selatanjakarta.net/category/news-and-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://selatanjakarta.net</link>
	<description>light discussion  on megapolitan city</description>
	<lastBuildDate>Wed, 04 Aug 2010 16:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Telecommunication News- Indonesia will open the 2nd round of WIMAX bidding</title>
		<link>http://selatanjakarta.net/telecommunication-news-indonesia-will-open-the-2nd-round-of-wimax-bidding/</link>
		<comments>http://selatanjakarta.net/telecommunication-news-indonesia-will-open-the-2nd-round-of-wimax-bidding/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:38:35 +0000</pubDate>
		<dc:creator>berman</dc:creator>
				<category><![CDATA[Financial Economy]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[News And Entertainment]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[Windows-Mobile]]></category>
		<category><![CDATA[world trend]]></category>

		<guid isPermaLink="false">http://selatanjakarta.net/?p=435</guid>
		<description><![CDATA[source telecompaper news The Indonesian government plans to open a new round of bidding for Wimax licences as three of the eight licensed operators have failed to meet licence requirements. The ICT ministry has revoked the licences of three companies that did not meet their financial commitments, namely Rahajasa Media Internet, Internux, and a consortium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://selatanjakarta.net/wp-content/uploads/2010/07/bendera.jpg"><img class="alignleft size-full wp-image-438" title="bendera" src="http://selatanjakarta.net/wp-content/uploads/2010/07/bendera.jpg" alt="" width="275" height="183" /></a>source <a href="http://www.telecompaper.com/news/article.aspx?cid=747460" target="_blank">telecompaper news</a></p>
<p>The Indonesian government plans to open a new round of bidding for Wimax  licences as three of the eight licensed operators have failed to meet  licence requirements. The ICT ministry has revoked the licences of three  companies that did not meet their financial commitments, namely  Rahajasa Media Internet, Internux, and a consortium of Comtronics  Systems and Adiwarta Perdania. The ministry is currently preparing for a  new auction but has not yet set a date, the Jakarta Post reports citing  ICT ministry spokesperson Gatot Dewa Broto. The new round of bidding  will be for seven of the fifteen zones: zone 4 (Banten and Greater  Jakarta), zone 5 (West Java excluding Bekasi, Bogor and Depok), zone 6  (Central Java), zone 7 (East Java), zone 9 (Papua), zone 10 (Maluku and  North Maluku), and zone 15 (Riau). Currently four companies are  developing Wimax networks, First Media, Telekomunikasi Indonesia,  Indosat Mega Media, and Jasnita Telekomindo. Another company, Berca  Hardayaperkasa has not paid its licence fees and frequency charges on  time and has outstanding fines. The Wimax licensees have lobbied the  government to allow them to use the 802.16e mobile Wimax standard as  they argue the fixed Wimax standard currently required is not suited to  either urban or rural deployments.</p>
]]></content:encoded>
			<wfw:commentRss>http://selatanjakarta.net/telecommunication-news-indonesia-will-open-the-2nd-round-of-wimax-bidding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketiva &#8211; Earn Free 5$ and start forex trading with no cost</title>
		<link>http://selatanjakarta.net/marketiva-free-5-and-start-trading-with-no-cost/</link>
		<comments>http://selatanjakarta.net/marketiva-free-5-and-start-trading-with-no-cost/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:30:05 +0000</pubDate>
		<dc:creator>berman</dc:creator>
				<category><![CDATA[E-COMMERCE]]></category>
		<category><![CDATA[Financial Economy]]></category>
		<category><![CDATA[News And Entertainment]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-currency]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free money]]></category>
		<category><![CDATA[hyip]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keuangan]]></category>
		<category><![CDATA[marketiva]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world trend]]></category>

		<guid isPermaLink="false">http://selatanjakarta.net/?p=426</guid>
		<description><![CDATA[This amazing foreign Exchange Market a.k.a forex market is very amazing. Ever since founded at the year of 2005, this company keep growing without any sign for going down at all. with more than 800,000 serviced users, 450,000 unique and living trading account, and more than 3,8 million live orders executed each month, marketiva is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketiva.com/index.ncre?gid=27382" target="_blank"><img class="alignleft size-full wp-image-427" title="ENG_logomarketiva" src="http://selatanjakarta.net/wp-content/uploads/2010/07/ENG_logomarketiva.gif" alt="" width="146" height="32" /></a> This amazing foreign Exchange Market a.k.a forex market is very amazing. Ever since founded at the year of 2005, this company keep growing without any sign for going down at all.</p>
<p>with more than 800,000 serviced users, 450,000 unique and living trading account, and more than 3,8 million live orders executed each month, <a href="http://www.marketiva.com/index.ncre?gid=27382" target="_blank">marketiva</a> is one of the most popular over &#8211; the counter market maker in the world. And amazingly, this incredible company never stop in giving their potential customer free 5$ at the first registration and the 5$ are &#8220;trade-able&#8221;.  No doubt at all, they managed their fund very well.</p>
<p>They have managed their company to become a leader and educator to all the world about foreign exchange/forex trading.</p>
<p><a href="http://www.marketiva.com/index.ncre?gid=27382" target="_blank"><img class="alignleft size-full wp-image-428" title="ENG_marketiva_200x200_1" src="http://selatanjakarta.net/wp-content/uploads/2010/07/ENG_marketiva_200x200_1.gif" alt="" width="200" height="200" /></a></p>
<p>In my country Indonesia, this program is very popular and become an educator for us to learn about how to trade in international market. Until now they still give free 5$ for new member and it&#8217;s a real money.</p>
<p>taken from the official marketiva site <a href="http://www.marketiva.com/index.ncre?gid=27382" target="_blank">www.marketiva.com</a> this is what they said in their website:</p>
<p><em>Marketiva is truly an international  company, operating as an automated, electronic network. Our staff,  management and our computer network are distributed all across the  world, just as our customers are. The distributed nature of our  operations allows us to achieve high levels of productivity, rely on the  best talent available around the world and ultimately provide our  customers with a superior service.</em></p>
<p><em>Our corporate offices are located at:<br />
Marketiva MM DOO<br />
Bulevar  Ivana Crnojevica 107<br />
Podgorica, 81000<br />
Montenegro<br />
</em></p>
<p><em>Our corporate office hours are:<br />
08:00  – 16:00 CET / CEST<br />
Monday – Friday</em></p>
<p>Guys, What are you waiting for, it&#8217;s easy to become a trader, and in fact, marketiva give you free 5$ in your account!!</p>
<p>below is the benefit for you if you registered in marketiva:</p>
<p>- <a href="http://www.marketiva.com/index.ncre?gid=27382">Free Registration</a></p>
<p>- 5$ Directly goes to your account for free and ready for traded</p>
<p>- you are able to do trade on 1cent</p>
<p>- you are able to add your fund (if you want to trade in a bigger amount)</p>
<p>- free realtime software</p>
<p>- virtual trading fund $10.000 for learn but at the real time trading</p>
<p>- lifetime account</p>
<p>all you have to do is:</p>
<p>- fill the <a href="http://www.marketiva.com/index.ncre?gid=27382">registration form</a></p>
<p>- prepare for the soft copy of your IDENTIFICATION Card (Driver</p>
<p>license,Passport&#8230;etc)</p>
<p>- prepare for your virtual currency, one the virtual currency accepted by</p>
<p>marketiva is Liberty Reserver, <a href="http://www.libertyreserve.com/?ref=selatanjakarta" target="_blank">click here tor Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://selatanjakarta.net/marketiva-free-5-and-start-trading-with-no-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>26% AMERICAN DONT KNOW THAT THEY USED TO A PART OF GREAT BRITANIA??</title>
		<link>http://selatanjakarta.net/26-american-dont-know-that-they-used-to-a-part-of-great-britania/</link>
		<comments>http://selatanjakarta.net/26-american-dont-know-that-they-used-to-a-part-of-great-britania/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:46:32 +0000</pubDate>
		<dc:creator>berman</dc:creator>
				<category><![CDATA[News And Entertainment]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://selatanjakarta.net/?p=359</guid>
		<description><![CDATA[Mmmmm..to night I couldn&#8217;t sleep, so I open my laptop and get online, I just remember that this is the independent celebration for Uncle SAM. So to all American Friend, Happy Anniversary for your country. But something impossible i found about American people&#8230;. source : http://snafu-ed.blogspot.com/ In this website i found that 26% percen american [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://selatanjakarta.net/wp-content/uploads/2010/07/american-flag-2a.jpg"><img class="alignleft size-medium wp-image-360" title="american-flag-2a" src="http://selatanjakarta.net/wp-content/uploads/2010/07/american-flag-2a-300x225.jpg" alt="" width="210" height="158" /></a>Mmmmm..to night I couldn&#8217;t sleep, so I open my laptop and get online, I just remember that this is the independent celebration for Uncle SAM. So to all American Friend, Happy Anniversary for your country. But something impossible i found about American people&#8230;.</p>
<p>source : http://snafu-ed.blogspot.com/</p>
<p>In this website i found that 26% percen american doesn&#8217;t even know that they are splitted with Great Britania in the past.</p>
<p>That 74 percent do know the correct answer is small comfort.</p>
<p>20  percent were unsure of which country the U.S. split from. Meanwhile, the  other 6 percent mentioned France, China, Japan, Mexico, and Spain,  among others. Don&#8217;t imagine it&#8217;s senility, either: the youngest group  was the worst, with 18-29 year olds only answering correctly 60 percent  of the time.</p>
<p>Wow&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://selatanjakarta.net/26-american-dont-know-that-they-used-to-a-part-of-great-britania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News-Google logo turn to weird barcode.</title>
		<link>http://selatanjakarta.net/news-google-logo-turn-to-weird-barcode/</link>
		<comments>http://selatanjakarta.net/news-google-logo-turn-to-weird-barcode/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:31:54 +0000</pubDate>
		<dc:creator>selatanjakarta</dc:creator>
				<category><![CDATA[News And Entertainment]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://selatanjakarta.net/?p=306</guid>
		<description><![CDATA[Today  12:18 PM (west indonesian time).. something weird founded in google logo again, after their change to celebrate their 11th anniversary.. I dont know what is going on again with google.. But, I will submit the result why its happen soon&#8230; please check the weird Google logo on the Picture below. DEAR ALL.. DONT FORGET [...]]]></description>
			<content:encoded><![CDATA[<p>Today  12:18 PM (west indonesian time).. something weird founded in google logo again, after their change to celebrate their 11th anniversary..</p>
<p>I dont know what is going on again with google.. But, I will submit the result why its happen soon&#8230;</p>
<p>please check the weird Google logo on the Picture below.</p>
<div id="attachment_307" class="wp-caption alignnone" style="width: 428px"><a rel="attachment wp-att-307" href="http://selatanjakarta.net/news-google-logo-turn-to-weird-barcode/googlebarcode/"><img class="size-full wp-image-307  " title="GOOGLEBARCODE" src="http://selatanjakarta.net/wp-content/uploads/2009/10/GOOGLEBARCODE.JPG" alt="GOOGLEBARCODE" width="418" height="245" /></a><p class="wp-caption-text">weird barcode logo on google</p></div>
<p>DEAR ALL.. DONT FORGET TO READ ANOTHER USEFULL REVIEW FROM ME ABOUT ACME PEOPLE SEARCH.. TRUST ME, IT&#8217;S PAY AND ITS ALREADY SUPPORTED BY GOOGLE AS A NO#1 INTERNET PROGRAM.</p>
<p>CLICK HERE : <strong><a href="http://selatanjakarta.net/acme-people-search-achieved-an-award-from-google-on-their-affiliate-internet-marketing/"><em>ACME PEOPLE SEARCH REVIEW</em></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://selatanjakarta.net/news-google-logo-turn-to-weird-barcode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
